Schedule
Event Timetable
Saturday 26th September 2026 • Down Grange Athletics Track, Basingstoke
No matching athletes or teams
Try searching for a different name, team, or club, or clear your search to view all pods.
Speed Heptathlon
Speed HeptathlonSpeed Heptathlon opening group (7 track & field events)
Pod 1
Speed DecathlonIndividual Speed Decathlon - 10 events packed into 1 hour
Pod 2
Speed DecathlonIndividual Speed Decathlon - 10 events packed into 1 hour
Pod 3
Speed DecathlonIndividual Speed Decathlon - 10 events packed into 1 hour
Pod 4
Speed DecathlonIndividual Speed Decathlon - 10 events packed into 1 hour
Pod 5
Speed DecathlonIndividual Speed Decathlon - 10 events packed into 1 hour
Pod 6
Speed DecathlonIndividual Speed Decathlon - 10 events packed into 1 hour
Pod 7
Speed DecathlonIndividual Speed Decathlon - 10 events packed into 1 hour
Pod 8
1 Hour Team DecathlonTeam Decathlon Relay - 3 teams competing simultaneously
TBD
- 1. Kim SahaF • 45-49
- 2. Lily HoltF • Senior
- 3. Lucy WoodwardF • Senior
- 4. Harvey Hannington-GreenM • Senior
Straight Outta Tilsley
- 1. Chris BromleyM • 50-54
- 2. Eima MeadeM • Senior
- 3. Mawgan AndrewM • Senior
- 4. Oliver CosterM • Senior
The Highlighters
- 1. Jacob AmosM • U18
- 2. Ed HollisM • U18
- 3. Alec HayM • U18
- 4. Edward CallowM • U18
Pod 9
1 Hour Team DecathlonTeam Decathlon Relay - 3 teams competing simultaneously
BOOM
- 1. Matthew HollowayM • 45-49
- 2. Bethan HollowayF • U18
- 3. Oakley HoganM • U18
- 4. Gareth WinterM • Senior
Blind leading the blind
- 1. Peter WhitfieldM • Senior
- 2. Edward WhitfieldM • U20
- 3. Cara McgrathF • Senior
- 4. William ParkinsonM • Senior
Kevs Devs
- 1. Kevin CranmerM • 45-49
- 2. Lara RichardsF • Senior
- 3. Pippa RoganF • Senior
- 4. Hollie CranmerF • Senior
Chunder Mile
Post Prize-GivingTaking place at approx 17:45 following the official prize-giving ceremony.
| Time | Group / Pod | Event | Team Name | Athlete Name | Club / Category |
|---|---|---|---|---|---|
| 09:25 | Speed Heptathlon | Speed Heptathlon | - | Stef Bazylkiewicz | Swindon Harriers Athletics Club |
| 09:25 | Speed Heptathlon | Speed Heptathlon | - | Christin Rodinger | Germany |
| 09:25 | Speed Heptathlon | Speed Heptathlon | - | Jenny O'Connor | Newbury AC |
| 10:15 | Pod 1 | Speed Decathlon | - | Andy Smerdon | Fleet and Crookham AC |
| 10:15 | Pod 1 | Speed Decathlon | - | Geoff Powley | Lincoln Wellington AC |
| 10:15 | Pod 1 | Speed Decathlon | - | Gerald Dodds | Hercules Wimbledon AC |
| 11:00 | Pod 2 | Speed Decathlon | - | Glyn Price | Swansea |
| 11:00 | Pod 2 | Speed Decathlon | - | Mike Futtit | Walton |
| 11:00 | Pod 2 | Speed Decathlon | - | Steve Cox | Bournemouth AC |
| 11:45 | Pod 3 | Speed Decathlon | - | Aidan O'Donoghue | Mullingar Harriers AC |
| 11:45 | Pod 3 | Speed Decathlon | - | Adam Young Johnson | Birchfield |
| 11:45 | Pod 3 | Speed Decathlon | - | Martin Murray | Newquay and Par |
| 12:30 | Pod 4 | Speed Decathlon | - | Martin Willis | Walton AC |
| 12:30 | Pod 4 | Speed Decathlon | - | Stef Bazylkiewicz | Swindon Harriers Athletics Club |
| 12:30 | Pod 4 | Speed Decathlon | - | Scott Roberts | Unattached |
| 13:15 | Pod 5 | Speed Decathlon | - | Roger Hunter | St Albans |
| 13:15 | Pod 5 | Speed Decathlon | - | Chris Ness | Walton AC |
| 13:15 | Pod 5 | Speed Decathlon | - | Andrew England | Radley AC |
| 14:00 | Pod 6 | Speed Decathlon | - | Oscar Wilson | Gloucester AC |
| 14:00 | Pod 6 | Speed Decathlon | - | Steve Carpenter | Walton AC |
| 14:00 | Pod 6 | Speed Decathlon | - | Matthew Holloway | Gloucester AC |
| 14:00 | Pod 6 | Speed Decathlon | - | Mark Andrews | Hercules Wimbledon AC |
| 14:45 | Pod 7 | Speed Decathlon | - | Daniel Tuttle | Newbury AC |
| 14:45 | Pod 7 | Speed Decathlon | - | Nacho Fernandez | City of Southend Athletics Club |
| 14:45 | Pod 7 | Speed Decathlon | - | Will Goodbourn | Charnwood AC |
| 15:30 | Pod 8 | 1 Hour Team Decathlon | groups TBD | Kim Saha | F • 45-49 |
| 15:30 | Pod 8 | 1 Hour Team Decathlon | groups TBD | Lily Holt | F • Senior |
| 15:30 | Pod 8 | 1 Hour Team Decathlon | groups TBD | Lucy Woodward | F • Senior |
| 15:30 | Pod 8 | 1 Hour Team Decathlon | groups TBD | Harvey Hannington-Green | M • Senior |
| 15:30 | Pod 8 | 1 Hour Team Decathlon | groups Straight Outta Tilsley | Chris Bromley | M • 50-54 |
| 15:30 | Pod 8 | 1 Hour Team Decathlon | groups Straight Outta Tilsley | Eima Meade | M • Senior |
| 15:30 | Pod 8 | 1 Hour Team Decathlon | groups Straight Outta Tilsley | Mawgan Andrew | M • Senior |
| 15:30 | Pod 8 | 1 Hour Team Decathlon | groups Straight Outta Tilsley | Oliver Coster | M • Senior |
| 15:30 | Pod 8 | 1 Hour Team Decathlon | groups The Highlighters | Jacob Amos | M • U18 |
| 15:30 | Pod 8 | 1 Hour Team Decathlon | groups The Highlighters | Ed Hollis | M • U18 |
| 15:30 | Pod 8 | 1 Hour Team Decathlon | groups The Highlighters | Alec Hay | M • U18 |
| 15:30 | Pod 8 | 1 Hour Team Decathlon | groups The Highlighters | Edward Callow | M • U18 |
| 16:15 | Pod 9 | 1 Hour Team Decathlon | groups BOOM | Matthew Holloway | M • 45-49 |
| 16:15 | Pod 9 | 1 Hour Team Decathlon | groups BOOM | Bethan Holloway | F • U18 |
| 16:15 | Pod 9 | 1 Hour Team Decathlon | groups BOOM | Oakley Hogan | M • U18 |
| 16:15 | Pod 9 | 1 Hour Team Decathlon | groups BOOM | Gareth Winter | M • Senior |
| 16:15 | Pod 9 | 1 Hour Team Decathlon | groups Blind leading the blind | Peter Whitfield | M • Senior |
| 16:15 | Pod 9 | 1 Hour Team Decathlon | groups Blind leading the blind | Edward Whitfield | M • U20 |
| 16:15 | Pod 9 | 1 Hour Team Decathlon | groups Blind leading the blind | Cara Mcgrath | F • Senior |
| 16:15 | Pod 9 | 1 Hour Team Decathlon | groups Blind leading the blind | William Parkinson | M • Senior |
| 16:15 | Pod 9 | 1 Hour Team Decathlon | groups Kevs Devs | Kevin Cranmer | M • 45-49 |
| 16:15 | Pod 9 | 1 Hour Team Decathlon | groups Kevs Devs | Lara Richards | F • Senior |
| 16:15 | Pod 9 | 1 Hour Team Decathlon | groups Kevs Devs | Pippa Rogan | F • Senior |
| 16:15 | Pod 9 | 1 Hour Team Decathlon | groups Kevs Devs | Hollie Cranmer | F • Senior |
| Approx 17:45 | - | Chunder Mile | - | Open to Competitors | - |
Questions Regarding Pod Allocations?
If you have any questions or need to inform the organisers of late changes, please contact the event team immediately.